Disclosure with respect to compliance with Annual compliance audit requirement under Regulation 19(3) of SECURITIES AND EXCHANGE BOARD OF INDIA (INVESTMENT ADVISERS) REGULATIONS, 2013 for last and current financial year are as under:
Sr. No. | Financial Year | Compliance Audit Status | Remarks, if any |
---|---|---|---|
3 | FY 2024 – 25 | - | |
4 | FY 2023 – 24 | - | In Process |
Data for the month ending February 2025
Sr. No | Received from | Pending at the end of last month | Received | Resolved* | Total Pending# | Pending complaints > 3 months | Average Resolution time (in days) |
---|---|---|---|---|---|---|---|
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
3. | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
* Inclusive of complaints of previous months resolved in the current month.
# Inclusive of complaints pending as on the last day of the month.
Average Resolution time is the sum of time taken to resolve each complaint in days in the current month divided by total number of complaints resolved in the current month.
Trend of monthly disposal of complaints:
Sr. No. | Month | Carried forward from previous month | Received | Resolved* | Pending# |
---|---|---|---|---|---|
1. | Jan 2025 | NA | NA | NA | NA |
2. | Feb 2025 | NA | NA | NA | NA |
3 | March 2025 | NA | NA | NA | NA |
*Inclusive of complaints of previous months resolved in the current month.
#Inclusive of complaints pending as on the last day of the month.
Trend of Annual disposal of complaints:
Grand Total: 0
Sr. No. | Year | Carried forward from previous year | Received | Resolved* | Pending# |
---|---|---|---|---|---|
1. | 2022–23 | 0 | 0 | 0 | 0 |
2. | 2023–24 | 0 | 0 | 0 | 0 |
3. | 2024–25 | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous months resolved in the current month.
#Inclusive of complaints pending as on the last day of the month.